Indoormidia is a digital out of home company in Brazil that broadcasts information and advertising in an integrated media network to the most affluent public with 11 years in business.
Network of video walls and digital monitors, combined with flight information panels, with real time news and advertising. Ensure coverage and presence in major airports
Passengers Profile
Passenger’s Behavior
The passenger moves constantly in the airport, being impacted everywhere by the Indoormidia advertising and flight information monitors.
For every hour staying in the airport, media goes on air every 6 minutes and passenger is 10 times impacted by a single brand.
Passenger’s Demographics
| Airports | Passengers/Month | # of Video Walls & Monitors | Rate Card |
| Congonhas ‐ SP | 1,426,628 | 3 video walls + 61 Monitors | $44,250.00 |
| Ribeirão Preto ‐ SP | 85,397 | 5 | $9,200.00 |
| S. J. Rio Preto ‐ SP | 67,143 | 2 | $7,000.00 |
| President Prudente ‐ SP | 24,166 | 3 | $5,400.00 |
| Santos Dumont ‐ RJ | 767,050 | 8 video walls + 20 Monitors | $31,200.00 |
| Galeão ‐ RJ | 1,426,281 | 7 video walls | $23,850.00 |
| JK – Brasília ‐ DF | 1,324,294 | 40 | $28,500.00 |
| Curitiba ‐ PR | 561,884 | 6 video walls + 27 monitors | $18,500.00 |
| Porto Alegre ‐ RS | 666,097 | 01 video wall | $7,000.00 |
| Salvador ‐ BA | 715,805 | 6 videos wall + 40 Monitors | $22,300.00 |
| Confins ‐ MG | 858,441 | 26 | $22,600.00 |
| Pampulha ‐ MG | 82,467 | 7 | $3,850.00 |
| Uberlândia ‐ MG | 94,742 | 11 | $3,850.00 |
| Uberaba ‐ MG | 12,279 | 5 | $2,000.00 |
| Montes Claros ‐ MG | 27,323 | 4 | $2,000.00 |
| Vitória ‐ ES | 287,561 | 7 | $3,500.00 |
| Recife ‐ PE | 570,023 | 22 | $10,000.00 |
| Belém ‐ PA | 289,651 | 4 video walls + 23 Monitors | $14,250.00 |
| Teresina ‐ PI | 90,937 | 6 | $5,400.00 |
| São Luis ‐ MA | 151,326 | 16 | $6,200.00 |
Source: TGIndex/Ibope – Aug/10 – Jul/11 - Base: 9,820.000 people that traveled by airplane in the last 12 months (12-64 years) – 10 Markets (SP, RJ, BH, Brasília/DF, Recife, Salvador, Porto Alegre, Curitiba, Fortaleza e Campinas). Population 12-64 years (65,240.000)
Commercial Format: 15” or 30”, no audio
Frequency: 200 – 15”, no audio insertions per day at each location or 100 – 30”, no audio insertions per day on each screen
Run: Monday - Sunday
Advertising Options: Per airport/monthly
To see how Multimedia, Inc. can help your company get quality worldwide media placement, contact us today!